Home  |  Report Properties  | Refresh

Network Instruments
Network Trending Report


Contents


Report Summary

Probe: Local Observer
Report created: 10/17/01 16:39:13
Reporting period: 10/16/01 00:00:00 - 10/17/01 00:00:00
Duration(hh:mm) of logs: 1:02
Go to top

Network information

Network Type: Ethernet
Network Speed: 10 Mbit/s
Stations seen: 1059
Go to top
 

Network packet size distribution

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Date Time Duration <=64 65-84 85-128 129-512 513-1024 >1024
Start End Pkts %Total Pkts %Total Pkts %Total Pkts %Total Pkts %Total Pkts %Total
10/16/2001 12:30PM 01:00PM 0:04 0 0.000% 4730 74.606% 380 5.994% 1190 18.770% 0 0.000% 40 0.631%
01:00PM 01:30PM 0:02 0 0.000% 3480 67.573% 110 2.136% 930 18.058% 60 1.165% 570 11.068%
01:30PM 02:00PM 0:01 0 0.000% 500 81.967% 30 4.918% 80 13.115% 0 0.000% 0 0.000%
02:00PM 02:30PM 0:10 0 0.000% 7220 90.704% 120 1.508% 580 7.286% 20 0.251% 20 0.251%
03:00PM 03:30PM 0:07 0 0.000% 5770 94.435% 40 0.655% 280 4.583% 10 0.164% 10 0.164%
03:30PM 04:00PM 0:20 0 0.000% 16040 88.277% 140 0.771% 1100 6.054% 660 3.632% 230 1.266%
04:00PM 04:30PM 0:03 0 0.000% 1440 92.903% 10 0.645% 100 6.452% 0 0.000% 0 0.000%
04:30PM 05:00PM 0:15 0 0.000% 15300 83.698% 160 0.875% 1480 8.096% 500 2.735% 840 4.595%
05:30PM 06:00PM 0:01 0 0.000% 340 80.952% 10 2.381% 70 16.667% 0 0.000% 0 0.000%
Go to top
 

Network protocol distribution

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Date Time Duration TCP/IP IPX/SPX NetBIOS AppleTalk DECnet SNA Other
Start End Pkts %Total Pkts %Total Pkts %Total Pkts %Total Pkts %Total Pkts %Total Pkts %Total
10/16/2001 12:30PM 01:00PM 0:04 6250 98.580% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 90 1.420%
01:00PM 01:30PM 0:02 5070 98.447% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 80 1.553%
01:30PM 02:00PM 0:01 580 95.082% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 30 4.918%
02:00PM 02:30PM 0:10 7650 96.106% 0 0.000% 20 0.251% 0 0.000% 0 0.000% 0 0.000% 290 3.643%
03:00PM 03:30PM 0:07 5890 96.399% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 220 3.601%
03:30PM 04:00PM 0:20 17590 96.808% 0 0.000% 40 0.220% 0 0.000% 0 0.000% 0 0.000% 540 2.972%
04:00PM 04:30PM 0:03 1490 96.129% 0 0.000% 20 1.290% 0 0.000% 0 0.000% 0 0.000% 40 2.581%
04:30PM 05:00PM 0:15 17780 97.265% 0 0.000% 50 0.274% 0 0.000% 0 0.000% 0 0.000% 450 2.462%
05:30PM 06:00PM 0:01 400 95.238% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 20 4.762%
Go to top
 

Network IP subprotocol distribution

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Date Time Duration TCP UDP ICMP Other
Start End Pkts %Dist Pkts %Dist Pkts %Dist Pkts %Dist
10/16/2001 12:30PM 01:00PM 0:04 1670 57.785% 1180 40.830% 10 0.346% 30 1.038%
01:00PM 01:30PM 0:02 3720 97.895% 70 1.842% 0 0.000% 10 0.263%
01:30PM 02:00PM 0:01 40 21.053% 110 57.895% 0 0.000% 40 21.053%
02:00PM 02:30PM 0:10 140 9.929% 810 57.447% 40 2.837% 420 29.787%
03:00PM 03:30PM 0:07 90 18.000% 340 68.000% 30 6.000% 40 8.000%
03:30PM 04:00PM 0:20 0 0.000% 2940 95.765% 50 1.629% 80 2.606%
04:00PM 04:30PM 0:03 0 0.000% 210 84.000% 40 16.000% 0 0.000%
04:30PM 05:00PM 0:15 5750 80.872% 1140 16.034% 60 0.844% 160 2.250%
05:30PM 06:00PM 0:01 0 0.000% 80 72.727% 0 0.000% 30 27.273%
Go to top
 

Network IP group protocol distribution

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Date Time Duration ARP RARP IP
Start End Pkts %Dist Pkts %Dist Pkts %Dist
10/16/2001 12:30PM 01:00PM 0:04 3360 53.760% 0 0.000% 2890 46.240%
01:00PM 01:30PM 0:02 1270 25.049% 0 0.000% 3800 74.951%
01:30PM 02:00PM 0:01 390 67.241% 0 0.000% 190 32.759%
02:00PM 02:30PM 0:10 6240 81.569% 0 0.000% 1410 18.431%
03:00PM 03:30PM 0:07 5390 91.511% 0 0.000% 500 8.489%
03:30PM 04:00PM 0:20 14520 82.547% 0 0.000% 3070 17.453%
04:00PM 04:30PM 0:03 1240 83.221% 0 0.000% 250 16.779%
04:30PM 05:00PM 0:15 10670 60.011% 0 0.000% 7110 39.989%
05:30PM 06:00PM 0:01 290 72.500% 0 0.000% 110 27.500%
Go to top
 

Network IPX subprotocol distribution

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Date Time Duration NCP SAP RIP NetBIOS Diagnostic Serialization Watchdog Other
Start End Pkts %Dist Pkts %Dist Pkts %Dist Pkts %Dist Pkts %Dist Pkts %Dist Pkts %Dist Pkts %Dist
10/16/2001 12:30PM 01:00PM 0:04 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
01:00PM 01:30PM 0:02 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
01:30PM 02:00PM 0:01 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
02:00PM 02:30PM 0:10 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
03:00PM 03:30PM 0:07 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
03:30PM 04:00PM 0:20 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
04:00PM 04:30PM 0:03 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
04:30PM 05:00PM 0:15 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
05:30PM 06:00PM 0:01 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
Go to top
 

Network errors distribution

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Center Zoom in Zoom out

Date Time Duration Total errors CRC Align Too small Too big
Start End Pkts %Total Pkts %Total Pkts %Total Pkts %Total Pkts %Total
10/16/2001 12:30PM 01:00PM 0:04 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
01:00PM 01:30PM 0:02 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
01:30PM 02:00PM 0:01 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
02:00PM 02:30PM 0:10 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
03:00PM 03:30PM 0:07 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
03:30PM 04:00PM 0:20 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
04:00PM 04:30PM 0:03 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
04:30PM 05:00PM 0:15 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
05:30PM 06:00PM 0:01 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000%
Go to top
 

Network top talkers